NORFLOXACINA
Informazioni di Base
| Elemento | Valore |
|---|---|
| DrugBank ID | DB01059 |
| Livello di Evidenza | L5 (Predizione Computazionale) |
| Numero di Indicazioni Previste | 50 |
Indicazioni Previste (TxGNN)
Le seguenti sono potenziali nuove indicazioni previste dal modello TxGNN. Punteggi più alti indicano una maggiore rilevanza prevista.
| # | Indicazione | Fonte |
|---|---|---|
| 1 | escherichia coli infection | TxGNN Knowledge Graph |
| 2 | diarrheal disease | TxGNN Knowledge Graph |
| 3 | intestinal infectious disease | TxGNN Knowledge Graph |
| 4 | prostatitis (disease) | TxGNN Knowledge Graph |
| 5 | external ear disease | TxGNN Knowledge Graph |
| 6 | endomyometritis | TxGNN Knowledge Graph |
| 7 | bacterial pneumonia | TxGNN Knowledge Graph |
| 8 | acute gonococcal endometritis | TxGNN Knowledge Graph |
| 9 | necrotizing ulcerative gingivitis | TxGNN Knowledge Graph |
| 10 | urethritis (disease) | TxGNN Knowledge Graph |
| 11 | dysentery | TxGNN Knowledge Graph |
| 12 | urinary tract infection (disease) | TxGNN Knowledge Graph |
| 13 | gonorrhea | TxGNN Knowledge Graph |
| 14 | acute contagious conjunctivitis | TxGNN Knowledge Graph |
| 15 | leptospirosis | TxGNN Knowledge Graph |
| 16 | paratyphoid fever | TxGNN Knowledge Graph |
| 17 | chancroid | TxGNN Knowledge Graph |
| 18 | typhoid fever | TxGNN Knowledge Graph |
| 19 | lymphogranuloma venereum | TxGNN Knowledge Graph |
| 20 | rhinoscleroma | TxGNN Knowledge Graph |
| 21 | pneumonia caused by chlamydia | TxGNN Knowledge Graph |
| 22 | Pseudomonas aeruginosa infectious disease | TxGNN Knowledge Graph |
| 23 | endometritis | TxGNN Knowledge Graph |
| 24 | botulism | TxGNN Knowledge Graph |
| 25 | shigellosis | TxGNN Knowledge Graph |
| 26 | acute gonococcal cervicitis | TxGNN Knowledge Graph |
| 27 | malignant otitis externa caused by Pseudomonas aeruginosa | TxGNN Knowledge Graph |
| 28 | Mycoplasma pneumoniae pneumonia | TxGNN Knowledge Graph |
| 29 | salmonellosis | TxGNN Knowledge Graph |
| 30 | otitis externa | TxGNN Knowledge Graph |
| 31 | bronchitis | TxGNN Knowledge Graph |
| 32 | bacterial arthritis | TxGNN Knowledge Graph |
| 33 | staphylococcus aureus infection | TxGNN Knowledge Graph |
| 34 | streptococcal infection | TxGNN Knowledge Graph |
| 35 | cystitis | TxGNN Knowledge Graph |
| 36 | yaws | TxGNN Knowledge Graph |
| 37 | staphylococcal pneumonia | TxGNN Knowledge Graph |
| 38 | infectious diarrheal disease | TxGNN Knowledge Graph |
| 39 | Klebsiella pneumonia | TxGNN Knowledge Graph |
| 40 | chronic tubotympanic suppurative otitis media | TxGNN Knowledge Graph |
| 41 | streptococcal pneumonia | TxGNN Knowledge Graph |
| 42 | maxillary sinusitis | TxGNN Knowledge Graph |
| 43 | arthropathy | TxGNN Knowledge Graph |
| 44 | staphylococcal infection | TxGNN Knowledge Graph |
| 45 | peritonitis | TxGNN Knowledge Graph |
| 46 | trigonitis | TxGNN Knowledge Graph |
| 47 | pneumonia | TxGNN Knowledge Graph |
| 48 | anthrax infection | TxGNN Knowledge Graph |
| 49 | conjunctivitis | TxGNN Knowledge Graph |
| 50 | pyelonephritis | TxGNN Knowledge Graph |
Esclusione di Responsabilità
Queste previsioni sono solo a scopo di ricerca e non costituiscono consulenza medica. È necessaria la validazione clinica prima di qualsiasi applicazione clinica.