TESTOSTERONE
Informazioni di Base
| Elemento | Valore |
|---|---|
| DrugBank ID | DB00624 |
| Livello di Evidenza | L5 (Predizione Computazionale) |
| Numero di Indicazioni Previste | 30 |
Indicazioni Previste (TxGNN)
Le seguenti sono potenziali nuove indicazioni previste dal modello TxGNN. Punteggi più alti indicano una maggiore rilevanza prevista.
| # | Indicazione | Fonte |
|---|---|---|
| 1 | eunuchism | TxGNN Knowledge Graph |
| 2 | thymus gland disease | TxGNN Knowledge Graph |
| 3 | Kallmann syndrome | TxGNN Knowledge Graph |
| 4 | hypogonadotropic hypogonadism-frontoparietal alopecia syndrome | TxGNN Knowledge Graph |
| 5 | hypogonadism, male | TxGNN Knowledge Graph |
| 6 | pituitary hormone defiency from vascular origin | TxGNN Knowledge Graph |
| 7 | congenital hypogonadotropic hypogonadism | TxGNN Knowledge Graph |
| 8 | cryptorchidism (disease) | TxGNN Knowledge Graph |
| 9 | hypogonadism | TxGNN Knowledge Graph |
| 10 | trisomy 13 | TxGNN Knowledge Graph |
| 11 | Klinefelter syndrome | TxGNN Knowledge Graph |
| 12 | pituitary deficiency | TxGNN Knowledge Graph |
| 13 | combined pituitary hormone deficiencies, genetic form | TxGNN Knowledge Graph |
| 14 | premature menopause | TxGNN Knowledge Graph |
| 15 | hypogonadotropic hypogonadism with or without anosmia | TxGNN Knowledge Graph |
| 16 | pituitary deficiency due to empty sella turcica syndrome | TxGNN Knowledge Graph |
| 17 | acquired pituitary hormone deficiency | TxGNN Knowledge Graph |
| 18 | pituitary deficiency due to Rathke's pouch cysts | TxGNN Knowledge Graph |
| 19 | Sheehan syndrome | TxGNN Knowledge Graph |
| 20 | X-linked intellectual disability with isolated growth hormone deficiency | TxGNN Knowledge Graph |
| 21 | non-acquired combined pituitary hormone deficiencies without extra-pituitary malformations | TxGNN Knowledge Graph |
| 22 | isolated growth hormone deficiency | TxGNN Knowledge Graph |
| 23 | hypogonadotropic hypogonadism | TxGNN Knowledge Graph |
| 24 | isolated congenital growth hormone deficiency | TxGNN Knowledge Graph |
| 25 | non-acquired combined pituitary hormone deficiency | TxGNN Knowledge Graph |
| 26 | non-acquired pituitary hormone deficiency | TxGNN Knowledge Graph |
| 27 | hypopituitarism | TxGNN Knowledge Graph |
| 28 | short stature due to growth hormone qualitative anomaly | TxGNN Knowledge Graph |
| 29 | androgen insensitivity syndrome | TxGNN Knowledge Graph |
| 30 | short stature due to isolated growth hormone deficiency with X-linked hypogammaglobulinemia | TxGNN Knowledge Graph |
Esclusione di Responsabilità
Queste previsioni sono solo a scopo di ricerca e non costituiscono consulenza medica. È necessaria la validazione clinica prima di qualsiasi applicazione clinica.