TRIAMCINOLONE
Informazioni di Base
| Elemento | Valore |
|---|---|
| DrugBank ID | DB00620 |
| Livello di Evidenza | L5 (Predizione Computazionale) |
| Numero di Indicazioni Previste | 129 |
Indicazioni Previste (TxGNN)
Le seguenti sono potenziali nuove indicazioni previste dal modello TxGNN. Punteggi più alti indicano una maggiore rilevanza prevista.
| # | Indicazione | Fonte |
|---|---|---|
| 1 | pemphigus | TxGNN Knowledge Graph |
| 2 | bursitis | TxGNN Knowledge Graph |
| 3 | Hodgkins lymphoma | TxGNN Knowledge Graph |
| 4 | lymphoma, non-Hodgkin, familial | TxGNN Knowledge Graph |
| 5 | sarcoidosis | TxGNN Knowledge Graph |
| 6 | juvenile idiopathic arthritis | TxGNN Knowledge Graph |
| 7 | seborrheic keratosis | TxGNN Knowledge Graph |
| 8 | canker sore | TxGNN Knowledge Graph |
| 9 | autoimmune thrombocytopenic | TxGNN Knowledge Graph |
| 10 | congenital adrenal hyperplasia | TxGNN Knowledge Graph |
| 11 | spondyloarthropathy | TxGNN Knowledge Graph |
| 12 | epicondylitis | TxGNN Knowledge Graph |
| 13 | vasomotor rhinitis | TxGNN Knowledge Graph |
| 14 | renin-angiotensin-aldosterone system-blocker-induced angioedema | TxGNN Knowledge Graph |
| 15 | skin disease | TxGNN Knowledge Graph |
| 16 | folliculotropic mycosis fungoides | TxGNN Knowledge Graph |
| 17 | lupus erythematosus | TxGNN Knowledge Graph |
| 18 | lipoid nephrosis | TxGNN Knowledge Graph |
| 19 | keloid | TxGNN Knowledge Graph |
| 20 | autoimmune disease | TxGNN Knowledge Graph |
| 21 | allergic asthma | TxGNN Knowledge Graph |
| 22 | discoid lupus erythematosus | TxGNN Knowledge Graph |
| 23 | cutaneous candidiasis | TxGNN Knowledge Graph |
| 24 | angioedema | TxGNN Knowledge Graph |
| 25 | musculoskeletal system disease | TxGNN Knowledge Graph |
| 26 | subacute bursitis | TxGNN Knowledge Graph |
| 27 | exanthem (disease) | TxGNN Knowledge Graph |
| 28 | granulomatous slack skin disease | TxGNN Knowledge Graph |
| 29 | alopecia areata | TxGNN Knowledge Graph |
| 30 | non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 31 | tenosynovitis | TxGNN Knowledge Graph |
| 32 | neoplasm of mature B-cells | TxGNN Knowledge Graph |
| 33 | lymphosarcoma | TxGNN Knowledge Graph |
| 34 | Addison disease | TxGNN Knowledge Graph |
| 35 | allergic rhinitis | TxGNN Knowledge Graph |
| 36 | mantle cell lymphoma | TxGNN Knowledge Graph |
| 37 | exostosis | TxGNN Knowledge Graph |
| 38 | dermatitis herpetiformis | TxGNN Knowledge Graph |
| 39 | Langerhans cell histiocytosis | TxGNN Knowledge Graph |
| 40 | seborrheic dermatitis | TxGNN Knowledge Graph |
| 41 | keloid formation | TxGNN Knowledge Graph |
| 42 | chronic beryllium disease | TxGNN Knowledge Graph |
| 43 | Crohn disease | TxGNN Knowledge Graph |
| 44 | adrenal insufficiency | TxGNN Knowledge Graph |
| 45 | familial nephrotic syndrome | TxGNN Knowledge Graph |
| 46 | spondyloarthropathy, susceptibility to | TxGNN Knowledge Graph |
| 47 | acquired angioedema | TxGNN Knowledge Graph |
| 48 | primary cutaneous T-cell non-Hodgkin lymphoma | TxGNN Knowledge Graph |
| 49 | heparin-induced thrombocytopenia (disease) | TxGNN Knowledge Graph |
| 50 | leukemia, lymphocytic, susceptibility to | TxGNN Knowledge Graph |
(Showing top 50 of 129 predictions)
Esclusione di Responsabilità
Queste previsioni sono solo a scopo di ricerca e non costituiscono consulenza medica. È necessaria la validazione clinica prima di qualsiasi applicazione clinica.