TIOGUANINA
Informazioni di Base
| Elemento | Valore |
|---|---|
| DrugBank ID | DB00352 |
| Livello di Evidenza | L5 (Predizione Computazionale) |
| Numero di Indicazioni Previste | 15 |
Indicazioni Previste (TxGNN)
Le seguenti sono potenziali nuove indicazioni previste dal modello TxGNN. Punteggi più alti indicano una maggiore rilevanza prevista.
| # | Indicazione | Fonte |
|---|---|---|
| 1 | acute myeloid leukemia and myelodysplastic syndromes related to topoisomerase type 2 inhibitor | TxGNN Knowledge Graph |
| 2 | inherited acute myeloid leukemia | TxGNN Knowledge Graph |
| 3 | acute myeloid leukemia with inv3(p21;q26.2) or t(3;3)(p21;q26.2) | TxGNN Knowledge Graph |
| 4 | therapy related acute myeloid leukemia and myelodysplastic syndrome | TxGNN Knowledge Graph |
| 5 | acute myeloid leukemia with t(8;21)(q22;q22) translocation | TxGNN Knowledge Graph |
| 6 | acute myeloid leukemia with t(8;16)(p11;p13) translocation | TxGNN Knowledge Graph |
| 7 | acute myeloblastic leukemia without maturation | TxGNN Knowledge Graph |
| 8 | acute myeloid leukemia with t(9;11)(p22;q23) | TxGNN Knowledge Graph |
| 9 | acute myeloid leukemia with minimal differentiation | TxGNN Knowledge Graph |
| 10 | unclassified acute myeloid leukemia | TxGNN Knowledge Graph |
| 11 | acute myeloid leukemia with NPM1 somatic mutations | TxGNN Knowledge Graph |
| 12 | myeloid leukemia | TxGNN Knowledge Graph |
| 13 | acute myeloblastic leukemia with maturation | TxGNN Knowledge Graph |
| 14 | acute myeloid leukemia with t(6;9)(p23;q34) | TxGNN Knowledge Graph |
| 15 | acute myeloid leukemia with CEBPA somatic mutations | TxGNN Knowledge Graph |
Esclusione di Responsabilità
Queste previsioni sono solo a scopo di ricerca e non costituiscono consulenza medica. È necessaria la validazione clinica prima di qualsiasi applicazione clinica.