LIOTIRONINA
Informazioni di Base
| Elemento | Valore |
|---|---|
| DrugBank ID | DB00279 |
| Livello di Evidenza | L5 (Predizione Computazionale) |
| Numero di Indicazioni Previste | 15 |
Indicazioni Previste (TxGNN)
Le seguenti sono potenziali nuove indicazioni previste dal modello TxGNN. Punteggi più alti indicano una maggiore rilevanza prevista.
| # | Indicazione | Fonte |
|---|---|---|
| 1 | medullary thyroid gland carcinoma | TxGNN Knowledge Graph |
| 2 | hypothyroidism | TxGNN Knowledge Graph |
| 3 | thyroid gland undifferentiated (anaplastic) carcinoma | TxGNN Knowledge Graph |
| 4 | thyroid cancer | TxGNN Knowledge Graph |
| 5 | familial papillary or follicular thyroid carcinoma | TxGNN Knowledge Graph |
| 6 | goiter (disease) | TxGNN Knowledge Graph |
| 7 | congenital hypothyroidism | TxGNN Knowledge Graph |
| 8 | familial thyroid carcinoma | TxGNN Knowledge Graph |
| 9 | endemic goiter | TxGNN Knowledge Graph |
| 10 | substernal goiter | TxGNN Knowledge Graph |
| 11 | goiter, multinodular 1, with or without Sertoli-Leydig cell tumors | TxGNN Knowledge Graph |
| 12 | thyroid gland disease | TxGNN Knowledge Graph |
| 13 | familial papillary thyroid carcinoma with renal papillary neoplasia | TxGNN Knowledge Graph |
| 14 | myxedema | TxGNN Knowledge Graph |
| 15 | differentiated thyroid carcinoma | TxGNN Knowledge Graph |
Esclusione di Responsabilità
Queste previsioni sono solo a scopo di ricerca e non costituiscono consulenza medica. È necessaria la validazione clinica prima di qualsiasi applicazione clinica.